Check your zodiac animal by the Start of Spring
In the Four Pillars, your zodiac animal is the branch of your year pillar, and the year pillar turns over at the exact moment of the Start of Spring. So if you were born in January or early February, your animal may not match the calendar year. Enter your birthday in the tool below, or find your year in the Start of Spring table.
The animal changes at the Start of Spring
Your zodiac animal is a friendly name for the Earthly Branch of your birth year. Of the eight characters in a chart, the pair that stands for your birth year is the year pillar, and it changes at the Solar Term Boundary of the Start of Spring (Lichun), not on January 1 or Lunar New Year. The Start of Spring is the moment the Sun reaches 315° of celestial longitude, and it lands on much the same early-February date every year.
Counting the animal from Lunar New Year is a widespread everyday custom, and some older texts even treat the winter solstice as the start of the year. AevoStar follows long-standing Four Pillars practice and uses the Start of Spring, and the year pillar and Annual Luck on your result follow the same rule.
Born in January or early February
A January birth comes before that year's Start of Spring, so in the Four Pillars it takes the previous year's animal. For example, a baby born on January 20, 2027 has the year pillar 丙午 (Bing Wu) and is a Horse. Early February needs the date and the time together. Even on the day of the 2027 Start of Spring, a birth before 10:46 is a Horse, and a birth at or after it is a Goat.
In 2027, Lunar New Year (February 7 (Sun)) comes after the Start of Spring, so a baby born between the two is a Goat in the Four Pillars but may be given the previous year's animal by families who count from Lunar New Year.
A February birthday first needs a quick check against the Start of Spring. For births in Korea from 1900 to 2100, every Start of Spring falls on a Korean date between February 3 and February 5, so an earlier birthday takes the previous year's animal, a later one takes that year's, and a birthday inside that window needs that year's exact date. The date drifts because a year is about a quarter of a day longer than 365 days. The moment slips a few hours later each year, then moves back by about 18 hours once a leap day on February 29 has passed.
Check by birthday
Enter your birth date and we'll show your zodiac animal by the Start of Spring, along with the year's stem and branch. Unless you were born on the day of the Start of Spring, you don't need your birth time. We use the date only to work out your animal and don't store it on our servers.
Only know your lunar birthday? Use the chart input screen instead of this tool. Choose Lunar and mark a leap month if it was one, and we convert the date to its solar date before comparing it with the Start of Spring. The branch of the year pillar on your result is your animal; lunar dates are accepted for 1900–2100 and for births in South Korea, North Korea, China, Taiwan, Hong Kong, Macao, Singapore and Malaysia.
Enter a birth date to see your animal here.
How to read the Start of Spring table
Each row shows that year's Start of Spring in Korea time, with the stem-and-branch name and animal of the year that begins at that moment. If your birth came before that moment, use the row above, the previous year; if it came at or after it, use that row. A birth in the same minute as the Start of Spring counts as the new year. If you were born outside Korea, the Korea times in the table can't be compared directly. Choose "Another country" in the tool above and it finds your animal. If your date falls within a day of the Start of Spring, it points you to the chart input screen to add your birth time and place.
The times are our own astronomical calculations, rounded to the minute. In some years they differ by one minute from published tables, and the calculation guide explains why. The Lunar New Year column comes from the same engine's Korean lunar calendar.
Showing 1940–2030.
| Year | Start of Spring (UTC+9) | UTC | Lunar New Year | Year that begins | Animal |
|---|---|---|---|---|---|
| 1900 | 14:52, Feb 4(see note) | 05:51:37 UTC, Feb 4 | Jan 31 | 庚子 (Geng Zi) | Rat |
| 1901 | 20:40, Feb 4(see note) | 11:39:58 UTC, Feb 4 | Feb 19 | 辛丑 (Xin Chou) | Ox |
| 1902 | 02:38, Feb 5(see note) | 17:38:15 UTC, Feb 4 | Feb 8 | 壬寅 (Ren Yin) | Tiger |
| 1903 | 08:31, Feb 5(see note) | 23:31:23 UTC, Feb 4 | Jan 29 | 癸卯 (Gui Mao) | Rabbit |
| 1904 | 14:24, Feb 5(see note) | 05:24:15 UTC, Feb 5 | Feb 16 | 甲辰 (Jia Chen) | Dragon |
| 1905 | 20:16, Feb 4(see note) | 11:16:00 UTC, Feb 4 | Feb 4 | 乙巳 (Yi Si) | Snake |
| 1906 | 02:04, Feb 5(see note) | 17:04:02 UTC, Feb 4 | Jan 25 | 丙午 (Bing Wu) | Horse |
| 1907 | 07:59, Feb 5(see note) | 22:59:03 UTC, Feb 4 | Feb 13 | 丁未 (Ding Wei) | Goat |
| 1908 | 13:47, Feb 5(see note) | 04:47:25 UTC, Feb 5 | Feb 2 | 戊申 (Wu Shen) | Monkey |
| 1909 | 19:33, Feb 4(see note) | 10:32:47 UTC, Feb 4 | Jan 22 | 己酉 (Ji You) | Rooster |
| 1910 | 01:28, Feb 5(see note) | 16:27:33 UTC, Feb 4 | Feb 10 | 庚戌 (Geng Xu) | Dog |
| 1911 | 07:10, Feb 5(see note) | 22:10:30 UTC, Feb 4 | Jan 30 | 辛亥 (Xin Hai) | Pig |
| 1912 | 12:54, Feb 5 | 03:53:43 UTC, Feb 5 | Feb 18 | 壬子 (Ren Zi) | Rat |
| 1913 | 18:43, Feb 4 | 09:42:48 UTC, Feb 4 | Feb 6 | 癸丑 (Gui Chou) | Ox |
| 1914 | 00:29, Feb 5 | 15:29:19 UTC, Feb 4 | Jan 26 | 甲寅 (Jia Yin) | Tiger |
| 1915 | 06:26, Feb 5 | 21:25:32 UTC, Feb 4 | Feb 14 | 乙卯 (Yi Mao) | Rabbit |
| 1916 | 12:14, Feb 5 | 03:14:07 UTC, Feb 5 | Feb 4 | 丙辰 (Bing Chen) | Dragon |
| 1917 | 17:58, Feb 4 | 08:57:42 UTC, Feb 4 | Jan 23 | 丁巳 (Ding Si) | Snake |
| 1918 | 23:53, Feb 4 | 14:53:12 UTC, Feb 4 | Feb 11 | 戊午 (Wu Wu) | Horse |
| 1919 | 05:39, Feb 5 | 20:39:30 UTC, Feb 4 | Feb 1 | 己未 (Ji Wei) | Goat |
| 1920 | 11:27, Feb 5 | 02:26:36 UTC, Feb 5 | Feb 20 | 庚申 (Geng Shen) | Monkey |
| 1921 | 17:20, Feb 4 | 08:20:20 UTC, Feb 4 | Feb 8 | 辛酉 (Xin You) | Rooster |
| 1922 | 23:07, Feb 4 | 14:06:35 UTC, Feb 4 | Jan 28 | 壬戌 (Ren Xu) | Dog |
| 1923 | 05:01, Feb 5 | 20:00:32 UTC, Feb 4 | Feb 16 | 癸亥 (Gui Hai) | Pig |
| 1924 | 10:50, Feb 5 | 01:49:50 UTC, Feb 5 | Feb 5 | 甲子 (Jia Zi) | Rat |
| 1925 | 16:37, Feb 4 | 07:36:52 UTC, Feb 4 | Jan 24 | 乙丑 (Yi Chou) | Ox |
| 1926 | 22:38, Feb 4 | 13:38:24 UTC, Feb 4 | Feb 13 | 丙寅 (Bing Yin) | Tiger |
| 1927 | 04:30, Feb 5 | 19:30:14 UTC, Feb 4 | Feb 2 | 丁卯 (Ding Mao) | Rabbit |
| 1928 | 10:17, Feb 5 | 01:16:37 UTC, Feb 5 | Jan 23 | 戊辰 (Wu Chen) | Dragon |
| 1929 | 16:09, Feb 4 | 07:08:50 UTC, Feb 4 | Feb 10 | 己巳 (Ji Si) | Snake |
| 1930 | 21:51, Feb 4 | 12:51:16 UTC, Feb 4 | Jan 30 | 庚午 (Geng Wu) | Horse |
| 1931 | 03:41, Feb 5 | 18:40:50 UTC, Feb 4 | Feb 17 | 辛未 (Xin Wei) | Goat |
| 1932 | 09:30, Feb 5 | 00:29:32 UTC, Feb 5 | Feb 6 | 壬申 (Ren Shen) | Monkey |
| 1933 | 15:09, Feb 4 | 06:09:24 UTC, Feb 4 | Jan 26 | 癸酉 (Gui You) | Rooster |
| 1934 | 21:04, Feb 4 | 12:03:45 UTC, Feb 4 | Feb 14 | 甲戌 (Jia Xu) | Dog |
| 1935 | 02:49, Feb 5 | 17:48:53 UTC, Feb 4 | Feb 4 | 乙亥 (Yi Hai) | Pig |
| 1936 | 08:29, Feb 5 | 23:29:29 UTC, Feb 4 | Jan 24 | 丙子 (Bing Zi) | Rat |
| 1937 | 14:26, Feb 4 | 05:25:42 UTC, Feb 4 | Feb 11 | 丁丑 (Ding Chou) | Ox |
| 1938 | 20:15, Feb 4 | 11:15:03 UTC, Feb 4 | Jan 31 | 戊寅 (Wu Yin) | Tiger |
| 1939 | 02:11, Feb 5 | 17:10:38 UTC, Feb 4 | Feb 19 | 己卯 (Ji Mao) | Rabbit |
| 1940 | 08:08, Feb 5 | 23:07:38 UTC, Feb 4 | Feb 8 | 庚辰 (Geng Chen) | Dragon |
| 1941 | 13:50, Feb 4 | 04:49:52 UTC, Feb 4 | Jan 27 | 辛巳 (Xin Si) | Snake |
| 1942 | 19:49, Feb 4 | 10:48:41 UTC, Feb 4 | Feb 15 | 壬午 (Ren Wu) | Horse |
| 1943 | 01:40, Feb 5 | 16:40:16 UTC, Feb 4 | Feb 5 | 癸未 (Gui Wei) | Goat |
| 1944 | 07:23, Feb 5 | 22:23:04 UTC, Feb 4 | Jan 26 | 甲申 (Jia Shen) | Monkey |
| 1945 | 13:20, Feb 4 | 04:19:31 UTC, Feb 4 | Feb 13 | 乙酉 (Yi You) | Rooster |
| 1946 | 19:04, Feb 4 | 10:03:59 UTC, Feb 4 | Feb 2 | 丙戌 (Bing Xu) | Dog |
| 1947 | 00:50, Feb 5 | 15:50:30 UTC, Feb 4 | Jan 22 | 丁亥 (Ding Hai) | Pig |
| 1948 | 06:42, Feb 5 | 21:42:09 UTC, Feb 4 | Feb 10 | 戊子 (Wu Zi) | Rat |
| 1949 | 12:23, Feb 4 | 03:22:56 UTC, Feb 4 | Jan 29 | 己丑 (Ji Chou) | Ox |
| 1950 | 18:21, Feb 4 | 09:20:50 UTC, Feb 4 | Feb 17 | 庚寅 (Geng Yin) | Tiger |
| 1951 | 00:14, Feb 5 | 15:13:37 UTC, Feb 4 | Feb 6 | 辛卯 (Xin Mao) | Rabbit |
| 1952 | 05:53, Feb 5 | 20:53:07 UTC, Feb 4 | Jan 27 | 壬辰 (Ren Chen) | Dragon |
| 1953 | 11:46, Feb 4 | 02:46:01 UTC, Feb 4 | Feb 14 | 癸巳 (Gui Si) | Snake |
| 1954 | 17:31, Feb 4 | 08:30:53 UTC, Feb 4 | Feb 4 | 甲午 (Jia Wu) | Horse |
| 1955 | 23:18, Feb 4(see note) | 14:17:54 UTC, Feb 4 | Jan 24 | 乙未 (Yi Wei) | Goat |
| 1956 | 05:12, Feb 5(see note) | 20:12:15 UTC, Feb 4 | Feb 12 | 丙申 (Bing Shen) | Monkey |
| 1957 | 10:55, Feb 4(see note) | 01:54:46 UTC, Feb 4 | Jan 31 | 丁酉 (Ding You) | Rooster |
| 1958 | 16:49, Feb 4(see note) | 07:49:17 UTC, Feb 4 | Feb 19 | 戊戌 (Wu Xu) | Dog |
| 1959 | 22:42, Feb 4(see note) | 13:42:18 UTC, Feb 4 | Feb 8 | 己亥 (Ji Hai) | Pig |
| 1960 | 04:23, Feb 5(see note) | 19:23:20 UTC, Feb 4 | Jan 28 | 庚子 (Geng Zi) | Rat |
| 1961 | 10:22, Feb 4(see note) | 01:22:28 UTC, Feb 4 | Feb 15 | 辛丑 (Xin Chou) | Ox |
| 1962 | 16:17, Feb 4 | 07:17:23 UTC, Feb 4 | Feb 5 | 壬寅 (Ren Yin) | Tiger |
| 1963 | 22:08, Feb 4 | 13:07:54 UTC, Feb 4 | Jan 25 | 癸卯 (Gui Mao) | Rabbit |
| 1964 | 04:05, Feb 5 | 19:05:05 UTC, Feb 4 | Feb 13 | 甲辰 (Jia Chen) | Dragon |
| 1965 | 09:46, Feb 4 | 00:46:11 UTC, Feb 4 | Feb 2 | 乙巳 (Yi Si) | Snake |
| 1966 | 15:38, Feb 4 | 06:37:51 UTC, Feb 4 | Jan 22 | 丙午 (Bing Wu) | Horse |
| 1967 | 21:31, Feb 4 | 12:30:58 UTC, Feb 4 | Feb 9 | 丁未 (Ding Wei) | Goat |
| 1968 | 03:08, Feb 5 | 18:07:32 UTC, Feb 4 | Jan 30 | 戊申 (Wu Shen) | Monkey |
| 1969 | 08:59, Feb 4 | 23:59:00 UTC, Feb 3 | Feb 17 | 己酉 (Ji You) | Rooster |
| 1970 | 14:46, Feb 4 | 05:45:51 UTC, Feb 4 | Feb 6 | 庚戌 (Geng Xu) | Dog |
| 1971 | 20:26, Feb 4 | 11:25:38 UTC, Feb 4 | Jan 27 | 辛亥 (Xin Hai) | Pig |
| 1972 | 02:20, Feb 5 | 17:20:15 UTC, Feb 4 | Feb 15 | 壬子 (Ren Zi) | Rat |
| 1973 | 08:04, Feb 4 | 23:04:12 UTC, Feb 3 | Feb 3 | 癸丑 (Gui Chou) | Ox |
| 1974 | 14:00, Feb 4 | 05:00:07 UTC, Feb 4 | Jan 23 | 甲寅 (Jia Yin) | Tiger |
| 1975 | 19:59, Feb 4 | 10:59:23 UTC, Feb 4 | Feb 11 | 乙卯 (Yi Mao) | Rabbit |
| 1976 | 01:40, Feb 5 | 16:39:34 UTC, Feb 4 | Jan 31 | 丙辰 (Bing Chen) | Dragon |
| 1977 | 07:33, Feb 4 | 22:33:28 UTC, Feb 3 | Feb 18 | 丁巳 (Ding Si) | Snake |
| 1978 | 13:27, Feb 4 | 04:27:01 UTC, Feb 4 | Feb 7 | 戊午 (Wu Wu) | Horse |
| 1979 | 19:12, Feb 4 | 10:12:26 UTC, Feb 4 | Jan 28 | 己未 (Ji Wei) | Goat |
| 1980 | 01:10, Feb 5 | 16:09:34 UTC, Feb 4 | Feb 16 | 庚申 (Geng Shen) | Monkey |
| 1981 | 06:55, Feb 4 | 21:55:27 UTC, Feb 3 | Feb 5 | 辛酉 (Xin You) | Rooster |
| 1982 | 12:45, Feb 4 | 03:45:29 UTC, Feb 4 | Jan 25 | 壬戌 (Ren Xu) | Dog |
| 1983 | 18:40, Feb 4 | 09:39:50 UTC, Feb 4 | Feb 13 | 癸亥 (Gui Hai) | Pig |
| 1984 | 00:19, Feb 5 | 15:18:54 UTC, Feb 4 | Feb 2 | 甲子 (Jia Zi) | Rat |
| 1985 | 06:12, Feb 4 | 21:11:48 UTC, Feb 3 | Feb 20 | 乙丑 (Yi Chou) | Ox |
| 1986 | 12:08, Feb 4 | 03:07:46 UTC, Feb 4 | Feb 9 | 丙寅 (Bing Yin) | Tiger |
| 1987 | 17:52, Feb 4 | 08:51:48 UTC, Feb 4 | Jan 29 | 丁卯 (Ding Mao) | Rabbit |
| 1988 | 23:43, Feb 4 | 14:43:00 UTC, Feb 4 | Feb 18 | 戊辰 (Wu Chen) | Dragon |
| 1989 | 05:27, Feb 4 | 20:27:15 UTC, Feb 3 | Feb 6 | 己巳 (Ji Si) | Snake |
| 1990 | 11:14, Feb 4 | 02:14:04 UTC, Feb 4 | Jan 27 | 庚午 (Geng Wu) | Horse |
| 1991 | 17:08, Feb 4 | 08:08:28 UTC, Feb 4 | Feb 15 | 辛未 (Xin Wei) | Goat |
| 1992 | 22:48, Feb 4 | 13:48:21 UTC, Feb 4 | Feb 4 | 壬申 (Ren Shen) | Monkey |
| 1993 | 04:37, Feb 4 | 19:37:10 UTC, Feb 3 | Jan 23 | 癸酉 (Gui You) | Rooster |
| 1994 | 10:31, Feb 4 | 01:30:57 UTC, Feb 4 | Feb 10 | 甲戌 (Jia Xu) | Dog |
| 1995 | 16:13, Feb 4 | 07:12:57 UTC, Feb 4 | Jan 31 | 乙亥 (Yi Hai) | Pig |
| 1996 | 22:08, Feb 4 | 13:07:59 UTC, Feb 4 | Feb 19 | 丙子 (Bing Zi) | Rat |
| 1997 | 04:02, Feb 4 | 19:01:58 UTC, Feb 3 | Feb 8 | 丁丑 (Ding Chou) | Ox |
| 1998 | 09:57, Feb 4 | 00:56:53 UTC, Feb 4 | Jan 28 | 戊寅 (Wu Yin) | Tiger |
| 1999 | 15:57, Feb 4 | 06:57:12 UTC, Feb 4 | Feb 16 | 己卯 (Ji Mao) | Rabbit |
| 2000 | 21:40, Feb 4 | 12:40:29 UTC, Feb 4 | Feb 5 | 庚辰 (Geng Chen) | Dragon |
| 2001 | 03:29, Feb 4 | 18:28:56 UTC, Feb 3 | Jan 24 | 辛巳 (Xin Si) | Snake |
| 2002 | 09:24, Feb 4 | 00:24:17 UTC, Feb 4 | Feb 12 | 壬午 (Ren Wu) | Horse |
| 2003 | 15:06, Feb 4 | 06:05:36 UTC, Feb 4 | Feb 1 | 癸未 (Gui Wei) | Goat |
| 2004 | 20:56, Feb 4 | 11:56:17 UTC, Feb 4 | Jan 22 | 甲申 (Jia Shen) | Monkey |
| 2005 | 02:43, Feb 4 | 17:43:01 UTC, Feb 3 | Feb 9 | 乙酉 (Yi You) | Rooster |
| 2006 | 08:27, Feb 4 | 23:27:11 UTC, Feb 3 | Jan 29 | 丙戌 (Bing Xu) | Dog |
| 2007 | 14:18, Feb 4 | 05:18:16 UTC, Feb 4 | Feb 18 | 丁亥 (Ding Hai) | Pig |
| 2008 | 20:00, Feb 4 | 11:00:26 UTC, Feb 4 | Feb 7 | 戊子 (Wu Zi) | Rat |
| 2009 | 01:50, Feb 4 | 16:49:48 UTC, Feb 3 | Jan 26 | 己丑 (Ji Chou) | Ox |
| 2010 | 07:48, Feb 4 | 22:47:55 UTC, Feb 3 | Feb 14 | 庚寅 (Geng Yin) | Tiger |
| 2011 | 13:33, Feb 4 | 04:33:01 UTC, Feb 4 | Feb 3 | 辛卯 (Xin Mao) | Rabbit |
| 2012 | 19:22, Feb 4 | 10:22:28 UTC, Feb 4 | Jan 23 | 壬辰 (Ren Chen) | Dragon |
| 2013 | 01:13, Feb 4 | 16:13:30 UTC, Feb 3 | Feb 10 | 癸巳 (Gui Si) | Snake |
| 2014 | 07:03, Feb 4 | 22:03:18 UTC, Feb 3 | Jan 31 | 甲午 (Jia Wu) | Horse |
| 2015 | 12:59, Feb 4 | 03:58:32 UTC, Feb 4 | Feb 19 | 乙未 (Yi Wei) | Goat |
| 2016 | 18:46, Feb 4 | 09:46:10 UTC, Feb 4 | Feb 8 | 丙申 (Bing Shen) | Monkey |
| 2017 | 00:34, Feb 4 | 15:34:09 UTC, Feb 3 | Jan 28 | 丁酉 (Ding You) | Rooster |
| 2018 | 06:29, Feb 4 | 21:28:35 UTC, Feb 3 | Feb 16 | 戊戌 (Wu Xu) | Dog |
| 2019 | 12:14, Feb 4 | 03:14:20 UTC, Feb 4 | Feb 5 | 己亥 (Ji Hai) | Pig |
| 2020 | 18:03, Feb 4 | 09:03:22 UTC, Feb 4 | Jan 25 | 庚子 (Geng Zi) | Rat |
| 2021 | 23:59, Feb 3 | 14:58:51 UTC, Feb 3 | Feb 12 | 辛丑 (Xin Chou) | Ox |
| 2022 | 05:51, Feb 4 | 20:50:51 UTC, Feb 3 | Feb 1 | 壬寅 (Ren Yin) | Tiger |
| 2023 | 11:43, Feb 4 | 02:42:36 UTC, Feb 4 | Jan 22 | 癸卯 (Gui Mao) | Rabbit |
| 2024 | 17:27, Feb 4 | 08:27:08 UTC, Feb 4 | Feb 10 | 甲辰 (Jia Chen) | Dragon |
| 2025 | 23:10, Feb 3 | 14:10:27 UTC, Feb 3 | Jan 29 | 乙巳 (Yi Si) | Snake |
| 2026 | 05:02, Feb 4 | 20:02:06 UTC, Feb 3 | Feb 17 | 丙午 (Bing Wu) | Horse |
| 2027 | 10:46, Feb 4 | 01:46:18 UTC, Feb 4 | Feb 7 | 丁未 (Ding Wei) | Goat |
| 2028 | 16:31, Feb 4 | 07:31:13 UTC, Feb 4 | Jan 27 | 戊申 (Wu Shen) | Monkey |
| 2029 | 22:21, Feb 3 | 13:20:43 UTC, Feb 3 | Feb 13 | 己酉 (Ji You) | Rooster |
| 2030 | 04:08, Feb 4 | 19:08:19 UTC, Feb 3 | Feb 3 | 庚戌 (Geng Xu) | Dog |
| 2031 | 09:58, Feb 4 | 00:58:20 UTC, Feb 4 | Jan 23 | 辛亥 (Xin Hai) | Pig |
| 2032 | 15:49, Feb 4 | 06:48:55 UTC, Feb 4 | Feb 11 | 壬子 (Ren Zi) | Rat |
| 2033 | 21:42, Feb 3 | 12:41:34 UTC, Feb 3 | Jan 31 | 癸丑 (Gui Chou) | Ox |
| 2034 | 03:41, Feb 4 | 18:41:09 UTC, Feb 3 | Feb 19 | 甲寅 (Jia Yin) | Tiger |
| 2035 | 09:32, Feb 4 | 00:31:39 UTC, Feb 4 | Feb 8 | 乙卯 (Yi Mao) | Rabbit |
| 2036 | 15:20, Feb 4 | 06:19:55 UTC, Feb 4 | Jan 28 | 丙辰 (Bing Chen) | Dragon |
| 2037 | 21:12, Feb 3 | 12:11:36 UTC, Feb 3 | Feb 15 | 丁巳 (Ding Si) | Snake |
| 2038 | 03:04, Feb 4 | 18:03:36 UTC, Feb 3 | Feb 4 | 戊午 (Wu Wu) | Horse |
| 2039 | 08:53, Feb 4 | 23:52:50 UTC, Feb 3 | Jan 24 | 己未 (Ji Wei) | Goat |
| 2040 | 14:40, Feb 4 | 05:39:51 UTC, Feb 4 | Feb 12 | 庚申 (Geng Shen) | Monkey |
| 2041 | 20:25, Feb 3 | 11:25:08 UTC, Feb 3 | Feb 1 | 辛酉 (Xin You) | Rooster |
| 2042 | 02:13, Feb 4 | 17:12:52 UTC, Feb 3 | Jan 22 | 壬戌 (Ren Xu) | Dog |
| 2043 | 07:59, Feb 4 | 22:58:47 UTC, Feb 3 | Feb 10 | 癸亥 (Gui Hai) | Pig |
| 2044 | 13:44, Feb 4 | 04:44:16 UTC, Feb 4 | Jan 30 | 甲子 (Jia Zi) | Rat |
| 2045 | 19:36, Feb 3 | 10:36:19 UTC, Feb 3 | Feb 17 | 乙丑 (Yi Chou) | Ox |
| 2046 | 01:31, Feb 4 | 16:31:07 UTC, Feb 3 | Feb 6 | 丙寅 (Bing Yin) | Tiger |
| 2047 | 07:18, Feb 4 | 22:18:03 UTC, Feb 3 | Jan 26 | 丁卯 (Ding Mao) | Rabbit |
| 2048 | 13:05, Feb 4 | 04:04:44 UTC, Feb 4 | Feb 14 | 戊辰 (Wu Chen) | Dragon |
| 2049 | 18:54, Feb 3 | 09:53:31 UTC, Feb 3 | Feb 2 | 己巳 (Ji Si) | Snake |
| 2050 | 00:44, Feb 4 | 15:43:57 UTC, Feb 3 | Jan 23 | 庚午 (Geng Wu) | Horse |
| 2051 | 06:36, Feb 4 | 21:36:04 UTC, Feb 3 | Feb 11 | 辛未 (Xin Wei) | Goat |
| 2052 | 12:23, Feb 4 | 03:22:57 UTC, Feb 4 | Feb 1 | 壬申 (Ren Shen) | Monkey |
| 2053 | 18:13, Feb 3 | 09:13:00 UTC, Feb 3 | Feb 19 | 癸酉 (Gui You) | Rooster |
| 2054 | 00:08, Feb 4 | 15:07:52 UTC, Feb 3 | Feb 8 | 甲戌 (Jia Xu) | Dog |
| 2055 | 05:56, Feb 4 | 20:55:46 UTC, Feb 3 | Jan 28 | 乙亥 (Yi Hai) | Pig |
| 2056 | 11:47, Feb 4 | 02:47:10 UTC, Feb 4 | Feb 15 | 丙子 (Bing Zi) | Rat |
| 2057 | 17:43, Feb 3 | 08:42:32 UTC, Feb 3 | Feb 4 | 丁丑 (Ding Chou) | Ox |
| 2058 | 23:35, Feb 3 | 14:34:31 UTC, Feb 3 | Jan 24 | 戊寅 (Wu Yin) | Tiger |
| 2059 | 05:24, Feb 4 | 20:23:56 UTC, Feb 3 | Feb 12 | 己卯 (Ji Mao) | Rabbit |
| 2060 | 11:08, Feb 4 | 02:08:16 UTC, Feb 4 | Feb 2 | 庚辰 (Geng Chen) | Dragon |
| 2061 | 16:54, Feb 3 | 07:53:48 UTC, Feb 3 | Jan 22 | 辛巳 (Xin Si) | Snake |
| 2062 | 22:47, Feb 3 | 13:47:00 UTC, Feb 3 | Feb 9 | 壬午 (Ren Wu) | Horse |
| 2063 | 04:31, Feb 4 | 19:31:09 UTC, Feb 3 | Jan 29 | 癸未 (Gui Wei) | Goat |
| 2064 | 10:15, Feb 4 | 01:14:49 UTC, Feb 4 | Feb 17 | 甲申 (Jia Shen) | Monkey |
| 2065 | 16:04, Feb 3 | 07:03:41 UTC, Feb 3 | Feb 5 | 乙酉 (Yi You) | Rooster |
| 2066 | 21:49, Feb 3 | 12:49:17 UTC, Feb 3 | Jan 26 | 丙戌 (Bing Xu) | Dog |
| 2067 | 03:37, Feb 4 | 18:37:21 UTC, Feb 3 | Feb 14 | 丁亥 (Ding Hai) | Pig |
| 2068 | 09:29, Feb 4 | 00:29:05 UTC, Feb 4 | Feb 3 | 戊子 (Wu Zi) | Rat |
| 2069 | 15:21, Feb 3 | 06:20:55 UTC, Feb 3 | Jan 23 | 己丑 (Ji Chou) | Ox |
| 2070 | 21:22, Feb 3 | 12:21:42 UTC, Feb 3 | Feb 11 | 庚寅 (Geng Yin) | Tiger |
| 2071 | 03:11, Feb 4 | 18:10:44 UTC, Feb 3 | Jan 31 | 辛卯 (Xin Mao) | Rabbit |
| 2072 | 08:57, Feb 4 | 23:56:54 UTC, Feb 3 | Feb 19 | 壬辰 (Ren Chen) | Dragon |
| 2073 | 14:53, Feb 3 | 05:52:41 UTC, Feb 3 | Feb 7 | 癸巳 (Gui Si) | Snake |
| 2074 | 20:41, Feb 3 | 11:41:10 UTC, Feb 3 | Jan 27 | 甲午 (Jia Wu) | Horse |
| 2075 | 02:31, Feb 4 | 17:30:32 UTC, Feb 3 | Feb 15 | 乙未 (Yi Wei) | Goat |
| 2076 | 08:20, Feb 4 | 23:19:46 UTC, Feb 3 | Feb 5 | 丙申 (Bing Shen) | Monkey |
| 2077 | 14:03, Feb 3 | 05:02:56 UTC, Feb 3 | Jan 24 | 丁酉 (Ding You) | Rooster |
| 2078 | 19:57, Feb 3 | 10:57:11 UTC, Feb 3 | Feb 12 | 戊戌 (Wu Xu) | Dog |
| 2079 | 01:43, Feb 4 | 16:43:03 UTC, Feb 3 | Feb 2 | 己亥 (Ji Hai) | Pig |
| 2080 | 07:28, Feb 4 | 22:27:56 UTC, Feb 3 | Jan 22 | 庚子 (Geng Zi) | Rat |
| 2081 | 13:26, Feb 3 | 04:25:59 UTC, Feb 3 | Feb 9 | 辛丑 (Xin Chou) | Ox |
| 2082 | 19:12, Feb 3 | 10:12:14 UTC, Feb 3 | Jan 29 | 壬寅 (Ren Yin) | Tiger |
| 2083 | 00:58, Feb 4 | 15:58:15 UTC, Feb 3 | Feb 17 | 癸卯 (Gui Mao) | Rabbit |
| 2084 | 06:47, Feb 4 | 21:46:33 UTC, Feb 3 | Feb 6 | 甲辰 (Jia Chen) | Dragon |
| 2085 | 12:30, Feb 3 | 03:29:43 UTC, Feb 3 | Jan 26 | 乙巳 (Yi Si) | Snake |
| 2086 | 18:26, Feb 3 | 09:26:15 UTC, Feb 3 | Feb 14 | 丙午 (Bing Wu) | Horse |
| 2087 | 00:15, Feb 4 | 15:15:03 UTC, Feb 3 | Feb 3 | 丁未 (Ding Wei) | Goat |
| 2088 | 05:58, Feb 4 | 20:58:05 UTC, Feb 3 | Jan 24 | 戊申 (Wu Shen) | Monkey |
| 2089 | 11:55, Feb 3 | 02:54:37 UTC, Feb 3 | Feb 11 | 己酉 (Ji You) | Rooster |
| 2090 | 17:42, Feb 3 | 08:42:11 UTC, Feb 3 | Jan 30 | 庚戌 (Geng Xu) | Dog |
| 2091 | 23:31, Feb 3 | 14:30:40 UTC, Feb 3 | Feb 18 | 辛亥 (Xin Hai) | Pig |
| 2092 | 05:29, Feb 4 | 20:28:44 UTC, Feb 3 | Feb 8 | 壬子 (Ren Zi) | Rat |
| 2093 | 11:19, Feb 3 | 02:18:31 UTC, Feb 3 | Jan 27 | 癸丑 (Gui Chou) | Ox |
| 2094 | 17:17, Feb 3 | 08:16:56 UTC, Feb 3 | Feb 15 | 甲寅 (Jia Yin) | Tiger |
